The second edition of the Lichens of Great Britain and Ireland (LGBI2) was published by the British Lichen Society in 2009, and has been the primary reference for identification of British lichens for well over ten years now. Since then there have been substantial advances in our knowledge of their systematics and distribution. The British Lichen Society therefore resolved to work towards a new edition of this work (given the acronym LGBI3). An Editorial Board oversees this task, currently composed of Paul Cannon, André Aptroot, Brian Coppins, Alan Fryday, Neil Sanderson, Janet Simkin and Rebecca Yahr.
The new project is a major undertaking, and the Editorial Board hopes that as with the second edition, a broad range of lichenologists will contribute. This might include updating treatments in LGBI2 by the same authors, revisions of those chapters by others, or completely new accounts where major changes have taken place. A warm invitation is extended to anyone who may be interested in participating as authors or revisers in this project – in the first instance please contact Paul Cannon (pertusaria@gmail.com) who has agreed to oversee the project administration.
The work involved in generating a complete new edition is considerable, and research into recognition and classification of lichens in our region is a continuing process. The inevitable delays involved in completing and publishing a book that will probably be longer than the 1046 pages of the second edition means that much of it will be noticeably out-of-date on the day of issue. The Editorial Board has therefore resolved to issue accounts on a family by family basis as an ongoing series of free-to-access pdf publications. These will be incorporated into traditional book format at intervals, but will remain accessible as independent documents. New findings will be included in further revisions of the family accounts, which will be issued as new documents with new numbers.
As they are published, sections of the Revisions of British and Irish Lichens will be available to download below (click on the volume number). A table charting progress can be accessed here.
The keys to genera will be one of the last major tasks, to ensure that they recognize all of the changes in the Revisions series. As an interim measure, a pdf of the keys from LGBI2 (Smith et al. 2009) can be downloaded from here. PLEASE NOTE that these are now seriously out of date, and you are recommended to consult the family keys in the relevant Revisions volume once you have a provisional result from the LGBI2 key. Also, please do not cite this document as an independent publication, refer rather to the 2009 paper edition. It remains copyright of the British Lichen Society.
Order | Family | Genera | Vol | publication date | Earlier versions | |
Acarosporales | Acarosporaceae | Acarospora, Caeruleum, Myriospora, Pleopsidium, Sarcogyne, Trimmatothelopsis | 12 | 30/03/2021 | ||
Arthoniales | Arthoniaceae | Arthonia, Arthothelium, Briancoppinsia, Bryostigma, Coniocarpon, Diarthonis, Inoderma, Naevia, Pachnolepia, Reichlingia, Snippocia, Sporodophoron, Synarthonia, Tylophoron | 1 | 12/08/2020 | ||
Arthoniales | Lecanographaceae | Alyxoria, Lecanographa, Phacographa, Plectocarpon, Zwackhia | 14 | 22/04/2021 | ||
Arthoniales | Opegraphaceae | Llimonaea, Opegrapha, Paralecanographa, Sparria | 13 | 19/04/2021 | ||
Arthoniales | Roccellaceae | Cresponea, Dendrographa, Dirina, Enterographa, Gyrographa, Lecanactis, Ocellomma, Pseudoschismatomma, Psoronactis, Roccella, Schismatomma, Syncesia | 32 | 25/06/2023 | 16 | |
Baeomycetales | Trapeliaceae | Coppinsia, Placopsis, Placynthiella, Rimularia, Trapelia, Trapeliopsis | 18 | 02/09/2021 | ||
Baeomycetales | Xylographaceae | Lambiella, Lithographa, Ptychographa, Xylographa | 17 | 01/09/2021 | ||
Caliciales | Caliciaceae | Acolium, Amandinea, Buellia, Calicium, Diploicia, Diplotomma, Endohyalina, Monerolechia, Orcularia, Pseudothelomma, Rinodina, Tetramelas | 15 | 30/06/2021 | ||
Caliciales | Catillariaceae | Catillaria, Solenopsora | 22 | 04/04/2022 | ||
Caliciales | Leprocaulaceae | Halecania, Leprocaulon | 23 | 04/04/2022 | ||
Caliciales | Physciaceae | Anaptychia, Heterodermia, Hyperphyscia, Mischoblastia, Phaeophyscia, Physcia, Physciella, Physconia, Rinodina, Tornabea | 24 | 19/04/2022 | ||
Candelariales | Candelariaceae | Candelaria, Candelariella | 21 | 20/12/2021 | ||
Capnodiales | Antennulariellaceae | Antennulariella | 37 | 20/12/2023 | ||
Lecanorales | Biatorellaceae | Biatorella | 42 | 13/09/2024 | ||
Lecanorales | Carbonicolaceae | Carbonicola | 42 | 13/09/2024 | ||
Lecanorales | Cladoniaceae | Cladonia, Pilophorus, Pycnothelia | 26 | 05/09/2022 | 19 | |
Lecanorales | Haematommataceae | Haematomma | 42 | 13/09/2024 | ||
Lecanorales | Lecanoraceae | Ameliella, Bryonora, Carbonea, Claurouxia, Clauzadeana, Glaucomaria, Japewia, Japewiella, Lecanora, Lecidella, Miriquidica, Myriolecis, Palicella, Protoparmeliopsis, Pyrrhospora, Traponora | 25 | 18/08/2022 | ||
Lecanorales | Parmeliaceae | Alectoria, Allantoparmelia, Arctoparmelia, Brodoa, Bryoria, Cetraria, Cetrariella, Cetrelia, Cornicularia, Evernia, Flavocetraria, Flavoparmelia, Hypogymnia, Hypotrachyna, Imshaugia, Melanelia, Melanelixia, Melanohalea, Menegazzia, Montanelia, Nesolechia, Parmelia, Parmelina, Parmeliopsis, Parmotrema, Platismatia, Pleurosticta, Protoparmelia, Pseudephebe, Pseudevernia, Punctelia, Raesaenenia, Tuckermannopsis, Usnea, Vulpicida, Xanthoparmelia | 33 | 29/06/2023 | ||
Lecanorales | Pilocarpaceae | Aquacidia, Byssoloma, Fellhanera, Fellhaneropsis, Leimonis, Micarea | 27 | 03/10/2022 | ||
Lecanorales | Psoraceae | Brianaria, Protoblastenia, Protomicarea, Psora | 28 | 17/10/2022 | ||
Lecanorales | Ramalinaceae | Bacidia, Bacidina, Bellicidia, Biatora, Bibbya, Bilimbia, Cliostomum, Kiliasia, Lecania, Megalaria, Mycobilimbia, Phyllopsora, Ramalina, Scutula, Thalloidima, Toninia, Toniniopsis, Tylothallia | 35 | 05/09/2023 | 11 | |
Lecanorales | Ramboldiaceae | Ramboldia | 42 | 13/09/2024 | ||
Lecanorales | Scoliciosporaceae | Scoliciosporum | 42 | 13/09/2024 | ||
Lecanorales | Sphaerophoraceae | Bunodophoron, Gilbertaria, Sphaerophorus | 30 | 25/12/2022 | ||
Lecanorales | Tephromelataceae | Calvitimela, Mycoblastus, Tephromela, Violella | 29 | 17/10/2022 | ||
Lecanorales | unassigned to family | Adelolecia, Catinaria, Frutidella, Herteliana, Lithocalla, Myochroidea, Puttea, Schadonia | 42 | 13/09/2024 | ||
Lecideales | Lecideaceae | Amygdalaria, Bellemerea, Bryobilimbia, Cecidonia, Clauzadea, Farnoldia, Immersaria, Koerberiella, Lecidea, Lecidoma, Porpidia, Porpidinia, Romjularia | 40 | 10/04/2024 | ||
Lecideales | Lopadiaceae | Lopadium | 40 | 10/04/2024 | ||
Monoblastiales | Monoblastiaceae | Acrocordia, Anisomeridium | 37 | 20/12/2023 | ||
Ostropales | Coenogoniaceae | Coenogonium (syn. Dimerella) | 3 | 06/01/2021 | ||
Ostropales | Gomphillaceae | Corticifraga, Gomphillus, Gyalidea, Gyalideopsis, Jamesiella | 38 | 09/01/2024 | ||
Ostropales | Graphidaceae | Allographa, Clandestinotrema, Crutarndina, Diploschistes, Fissurina, Graphis, Leucodecton, Phaeographis, Schizotrema, Thelotrema, Topeliopsis | 36 | 27/10/2023 | ||
Ostropales | Gyalectaceae | Belonia, Clathroporinopsis, Cryptolechia, Gyalecta, Pachyphiale, Phialopsis, Secoliga, Thelopsis | 38 | 09/01/2024 | ||
Ostropales | Odontotremataceae | Xerotrema | 38 | 09/01/2024 | ||
Ostropales | Phlyctidaceae | Phlyctis | 38 | 09/01/2024 | ||
Ostropales | Porinaceae | Porina | 4 | 06/01/2021 | ||
Ostropales | Protothelenellaceae | Protothelenella | 7 | 07/01/2021 | ||
Ostropales | Sagiolechiaceae | Sagiolechia | 38 | 09/01/2024 | ||
Ostropales | Spirographaceae | Spirographa | 38 | 09/01/2024 | ||
Ostropales | Stictidaceae | Absconditella, Cryptodiscus, Karstenia, Nanostictis, Sphaeropezia, Stictis | 38 | 09/01/2024 | ||
Ostropales | Thelenellaceae | Thelenella | 8 | 07/01/2021 | ||
Ostropales | Thrombiaceae | Thrombium | 38 | 09/01/2024 | ||
Ostropales | Unassigned | Francisrosea, Neopetractis, Petractis, Ramonia | 38 | 09/01/2024 | ||
Peltigerales | Collemataceae | Blennothallia, Callome, Collema, Enchylium, Epiphloea, Lathagrium, Leptogium, Pseudoleptogium, Scytinium | 2 | 29/09/2020 | ||
Peltigerales | Pannariaceae | Fuscopannaria, Leptogidium, Nevesia, Pannaria, Parmeliella, Pectenia (Degelia), Protopannaria, Psoroma | 9 | 05/02/2021 | ||
Peltigerales | Peltigeraceae | Crocodia, Lobaria, Lobarina, Nephroma, Peltigera, Pseudocyphellaria, Ricasolia, Solorina, Sticta | 20 | 20/12/2021 | ||
Pertusariales | Megasporaceae | Aspicilia, Aspiciliella, Circinaria, Lobothallia, Megaspora, Sagedia | 34 | 04/09/2023 | ||
Pertusariales | Ochrolechiaceae | Lepra, Ochrolechia, Varicellaria | 5 | 07/01/2021 | ||
Pertusariales | Pertusariaceae | Pertusaria | 6 | 07/01/2021 | ||
Phaeomoniellales | Celotheliaceae | Celothelium | 37 | 20/12/2023 | ||
Pleosporales | Mycoporaceae | Mycoporum | 37 | 20/12/2023 | ||
Pyrenulales | Pyrenulaceae | Lithothelium, Pyrenula | 37 | 20/12/2023 | ||
Rhizocarpales | Rhizocarpaceae | Catolechia, Epilichen, Haugania, Poeltinula, Rhizocarpon | 41 | 13/07/2024 | ||
Rhizocarpales | Sporastatiaceae | Sporastatia, Toensbergia | 41 | 13/07/2024 | ||
Strigulales | Strigulaceae | Dichoporis, Swinscowia | 37 | 20/12/2023 | ||
Trypetheliales | Trypetheliaceae | Alloarthopyrenia, Arthopyrenia, Julella, Mycomicrothelia | 37 | 20/12/2023 | ||
Umbilicariales | Elixiaceae | Elixia | 39 | 19/02/2024 | ||
Umbilicariales | Fuscideaceae | Fuscidea | 39 | 19/02/2024 | ||
Umbilicariales | Ophioparmaceae | Hypocenomyce, Ophioparma | 39 | 19/02/2024 | ||
Umbilicariales | Ropalosporaceae | Ropalospora | 39 | 19/02/2024 | ||
Umbilicariales | Umbilicariaceae | Lasallia, Umbilicaria, Xylopsora | 39 | 19/02/2024 | ||
Verrucariales | Verrucariaceae | Agonimia, Atla, Bagliettoa, Catapyrenium, Dermatocarpon, Endocarpon, Henrica, Heteroplacidium, Hydropunctaria, Involucropyrenium, Merismatium, Nesothele, Normandina, Parabagliettoa, Placidopsis, Placidium, Placopyrenium, Polyblastia, Psoroglaena, Sporodictyon, Staurothele, Thelidium, Trimmatothele, Verrucaria, Verrucula, Verruculopsis and Wahlenbergiella. |
|
26/02/2023 | ||
Vezdaeales | Vezdaeaceae | Vezdaea | 10 | 17/03/2021 | ||
Xylariales | Leptosilliaceae | Leptosillia | 37 | 20/12/2023 | ||
Unknown position | Naetrocymbaceae | Leptorhaphis, Naetrocymbe, Tomasellia | 37 | 20/12/2023 | ||
Unknown position | Sarcopyreniaceae | Sarcopyrenia | 37 | 20/12/2023 | ||
Unknown position | Unknown family | Cyrtidula, Eopyrenula, Rhaphidicyrtis | 37 | 20/12/2023 |
Glossary
As part of this project we are also producing a more comprehensive and revised Glossary of terms, and all authors are encouraged to use these terms in a consistent manner. The draft Glossary and Notes to Authors can be downloaded below. Comments and suggestions for the Glossary will be very welcome.